01481 725800
Fees
Affordable private dentistry in Guernsey
We are committed to offering you and your family the treatment and care you deserve in a way that’s accessible and affordable – and that provides excellent value for money. For the best value, we recommend our Roseneath Dental Plans, which also help to spread the cost of your dental check-ups and treatment.
As well as affordable private dental care, we also offer a credit scheme through Cherry Godfrey for larger treatment plans (terms and conditions apply). Contact us for more information.
For children up to six years of age, an initial consultation is free as long as parents are regular attenders at the practice (ie: either parent has had a check-up within the last 2 years). We also offer a reduced rate for children from age six to 18.
title | fee | |
---|---|---|
New Patient Consultation / Routine Examination | ||
0 - 6 years | Free (if parents regular attenders) | |
6 - 18 years | Free on 1st Visit / then £28.50 | |
Adult | £42.50 | |
Scale & Polish | ||
30 min. Hygienist visit | £76.12 | |
45 min. Hygienist visit | £111.90 | |
Direct Access Scale & Polish | £98.78 | |
Extractions | ||
Standard | £162.40 | |
Complex | £209.50 | |
Surgical | £340.00 | |
Baby Tooth | £99.40 | |
X-Rays | ||
Single | £31.96 | |
Bitewings | £49.12 | |
Panoramic | £85.69 | |
White Fillings | ||
From | £111.30 | |
Root Canal Treatment | ||
Incisor / Canine | £620.00 | |
Premolar | £750.20 | |
Molar | £875.00 | |
Crown & Bridge | ||
Veneer | £681.75 | |
Crown | £890.00 | |
Bridge per Tooth | £713.10 | |
Maryland Bridge | £929.20 | |
Recement | £142.10 | |
Dentures | ||
Full Upper or Lower | £1,500.00 | |
Partial (1 - 3 teeth) | £650.00 | |
Partial (4 - 8 teeth) | £870.00 | |
Partial (9 – full) | £1,200.00 | |
Flexidenture | £1,200.00 | |
Metal Framework | £1,600.98 | |
Addition | £280.80 | |
Reline | £380.39 | |
Others | ||
Sport Mouth Guard | £150.50 | |
Soft Night Guard | £180.78 | |
Teeth Whitening | £461.60 | |
Emergency | ||
Emergency Appointment | £52.34 | |
Emergency Call out of hours | £225.00 | |
Implants and Orthodontics | ||
Consultation required | ||
Patient Plans | ||
Children | £6.15 | |
Dental Plan | £10.00 | |
Golden Plan | £16.55 |
Disclaimer: Whilst every endeavour is made to ensure the above fees are always correct, they are subject to change, and we reserve the right to adjust our fees without notice. Please check at the surgery at the time of your treatment to confirm these fees are correct.